|
|
|
|
Nutritional Labeling
|
||
| Required Parameters | ||
| Calories, total (calculation) | ||
| Calories, total from fat (calculation) | ||
| Fat, total per NLEA (Saturated fat included) | ||
| Cholesterol | ||
| Sodium | ||
| Carbohydrate, total (calculation) | ||
| Total Dietary Fiber | ||
| Sugars | ||
| Protein | ||
| Vitamin A | ||
| Vitamin C | ||
| Calcium | ||
| Iron | ||
| Other analyses needed: | ||
| Moisture | ||
| Ash | ||
| Analysis Package | ||
| Additional or Voluntary Parameters | ||
| B1 | ||
| B2 | ||
| Niacin | ||
| Potassium | ||
| Soluble & Insoluble Fiber (with TDF) | ||
| Folic Acid | ||
| Other tests available | ||
|
The analysis is reported on a per serving basis and a per 100 g. basis. The labeling package price includes the ash and moisture which are needed to calculate calories and carbohydrates.
Allow 3-4 weeks turnaround for complete label analyses. Contact for Nutritional Labeling Analyses: John Fontana (816) 891-7337 jfontana@ciilab.com |